Stock ID : B65447
VIN : LBBPHE042LBB65447
$4,299
$4,299
VIN : LBBPHE042LBB65447
Mileage
2 Mi
Trim
ENGINE
TWIN EFI
Transmission
manual
Drive Type
Select Drive Type
Stock #
B65447
Exterior Color
Green
Interior Color
Fuel Type
gas
SPECIFICATIONS | ||
ENGINE | ||
Engine Type | Parallel 2-cylinder, 4-stroke, Liquid-cooled, 4-valve, DOHC | |
Displacement | 300 cc | |
Bore And Stroke | 65 mm x 45.2 mm | |
Compression Ratio | 12 : 1 | |
Rated Power | 37.5 hp @ 11,000 rpm | |
Rated Torque | 18.9 ft·lb @ 9,000 rpm | |
Fuel Supply | EFI w/ 38 mm Throttle Body | |
Starter | Electric | |
Transmission | 6-speed | |
CHASSIS | ||
Front Suspension | 41 mm, Inverted | |
Front Travel | 135 mm | |
Rear Suspension | Spring Pre-load and Rebound Adjustable Shock | |
Rear Stroke | 46 mm | |
Front Brake | Dual Disc, Ø 260 mm, w/ 4 Piston Caliper | |
Rear Brake | Disc, Ø 240 mm, w/ 2 Piston Caliper | |
Front Tire | Pirelli® Angel ST - 120/70-ZR17 | |
Rear Tire | Pirelli® Angel ST - 160/60-ZR17 | |
DIMENSIONS | ||
Overall Length | 83.86 inches | |
Overall Width | 31.5 inches | |
Overall Height | 44.1 inches | |
Seat Height | 31.3 inches | |
Wheelbase | 55.51 inches | |
Ground Clearance | 6.9 inches | |
Fuel Tank | 4.2 gallons | |
Weight | 408 pounds |
No Credit, No Problem
All types or credit, from good or bad, can quality for an auto loan. has strong relationships with lenders and our specialists will work with you to secure financing for your vehicle. You're just one step away from approved car financing.
Easy Trade In
There's never been a better time to sell us your car or truck. Whether you own, lease or finance your vehicle, let us give you an offer you can't resist. It only takes 60 seconds.