Stock ID : 100286
VIN : L6JYGKL30KC100286
$1,934
$1,934
VIN : L6JYGKL30KC100286
Mileage
1 Mi
Trim
ENGINE
Transmission
manual
Drive Type
Select Drive Type
Stock #
100286
Exterior Color
White
Interior Color
Fuel Type
gas
SPECIFICATIONS | * | |
ENGINE | ||
Engine Type | YX™, Single Cylinder, 4 Stroke, Air Cooled | |
Displacement | 140 cc | |
Bore x Stroke | 55 mm x 59 mm | |
Rated Output | 12 hp @ 8,500 rpm | |
Fuel Supply | Mikuni® Carburetor, 26 mm | |
Ignition | CDI | |
Starter | Kick | |
Transmission | 4-up Manual | |
CHASSIS | ||
Front Suspension | Rebound / Compression Adjustable Forks, Inverted | |
Rear Suspension | 290mm Spring Pre-load & Rebound Adjustable Shock, 1,000 pounds/inch | |
Front Brake | Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Steel / 70/100 - 17 | |
Rear Wheel / Tire | Steel / 90/100 - 14 | |
Frame | Double Bar Steel Frame w/ Sub-frame | |
Swingarm | Steel, "Straight" Type | |
DIMENSIONS | ||
Wheelbase | 49 inches | |
Seat Height | 33 inches | |
Ground Clearance | 13 inches | |
Fuel Tank | 1.45 gallons | |
Weight | 159 pounds | |
L x W x H | 70 x 29.5 x 44 inches | |
OTHER | ||
Colors | Black, White | |
Warranty | 30-day (Parts Only) Limited Warranty Coverage (learn more) | |
|
No Credit, No Problem
All types or credit, from good or bad, can quality for an auto loan. has strong relationships with lenders and our specialists will work with you to secure financing for your vehicle. You're just one step away from approved car financing.
Easy Trade In
There's never been a better time to sell us your car or truck. Whether you own, lease or finance your vehicle, let us give you an offer you can't resist. It only takes 60 seconds.