Stock ID : 000294
VIN : LWGMDZZ07JA000294
$9,495
$9,495
Mileage
1 Mi
Trim
ENGINE
546
Transmission
Automatic
Drive Type
Select Drive Type
Stock #
000294
Exterior Color
Blue
Interior Color
Black
Fuel Type
Vin
LWGMDZZ07JA000294
Type: | 4-Stroke - OHV / 1-Cylinder |
Displacement: | 546cc |
Bore and Stroke: | 91 x 84 |
Compression Ratio: | 9.6 : 1 |
Fuel System: | Delphi EFI |
Cooling: | Liquid |
Starting System: | Electronic |
Transmission: | Automatic CVT |
Drive System: | 4WD with Locking Differential - L H N R |
Final Drive: | Shaft Drive |
Suspension Front: | Independent Dual A-arm / Nitrogen Filled |
Suspension Rear: | Independent Dual A-arm / Nitrogen Filled |
Brakes Front: | Dual Ventilated Hydraulic Disc |
Brakes Rear: | Dual Ventilated Hydraulic Disc |
Tires / Front: | AT26 x 9 –14 Radial |
Tires / Rear: | AT26 x 11–14 Radial |
L x W x H: | 118.5″ x 61″ x 75.6″ |
Wheelbase: | 76.75" |
Fuel Capacity: | 7.3 Gallons |
Vehicle Weight: | 1406 lbs |
Cargo Bed Capacity: | 500 lbs |
Towing Capacity: | 1200 lbs |
Ground Clearance: | 12.2" |
Instrumentation: | Digital-Analog Display |
Available Colors: | Camo, Dark Green, Red, Bahama-Blue |
Accessories: | 3500 lb Winch, Roof, Windshield, Aluminum Rims, Gas Assisted Adjustable Shocks, Optional Electronic Power Steering, Turn Signals |
Compliance: | EPA / CARB |
Warranty: | 2-Year Limited |
No Credit, No Problem
All types or credit, from good or bad, can quality for an auto loan. has strong relationships with lenders and our specialists will work with you to secure financing for your vehicle. You're just one step away from approved car financing.
Easy Trade In
There's never been a better time to sell us your car or truck. Whether you own, lease or finance your vehicle, let us give you an offer you can't resist. It only takes 60 seconds.