HISUN SECTOR 450 UTV
ID 000022
A6HMDXZ0VNB000022
Price $10,850
Special!! was $10850
Price
$10,850
Specs
Year : | 2022 |
Make : | HISUN |
Model : | SECTOR 450 |
Miles : | 2 |
Exterior color : | Gray |
Stock : | 000022 |
VIN : | A6HMDXZ0VNB000022 |
Engine Displacement (cc) : | 0 |
Transmission : | automatic |
Fuel Type : | gas |
Type Truck : | Other |
Description
ENGINE
Engine Type: | 4-Stroke Single Cylinder OHC |
Cylinders Displacement: | 454cc |
Fuel System: | Electronic Fuel Injection |
Cooling: | Liquid |
DRIVE TRAIN
Transmission: | Automatic CVT L/H/N/R |
Drive System: | 2WD / 4WD |
Locking Differential: | Front |
Final Drive: | Shaft |
CHASSIS / SUSPENSION / BRAKES
Front Suspension: | Dual A-Arm |
Rear Suspension: | Dual A-Arm |
Shocks: | Hydraulic W/ Nitrogen Assist |
Front / Rear Brakes: | 4-Wheel Hydraulic Disc |
Front Tires: | 27 x 9–12 |
Rear Tires: | 27 x 11–12 |
Wheels: | Aluminum |
DIMENSIONS
Overall Vehicle (L x W x H): | 107" x 61" x 74" |
Wheel Base: | 72.5" |
Cargo Bed Dimensions (L x W x H): | 30" x 41" x 11" |
Cargo Bed Dump Type: | Gas Assist |
Cargo Bed Capacity: | 350 lbs |
Person Capacity: | 2 |
Fuel Capacity: | 7.5 Gallons |
Empty Vehicle Weight Rating: | 1,367 LBS |
Gross Vehicle Weight: | 2,070 LBS |
Tow Rating: | 1,200 LBS |
Ground Clearance: | 10" |
OTHER
Instrumentation: | Analog Speedometer & Tachometer With LCD Rider Information |
Winch: | 3,500 LBS |
Roof: | Yes |
Windshield: | 2-Piece |
Brake Lights: | Yes |
Headlights: | High / Low Beam |
Turn Signals & Horn: | Yes |
Doors: | Not Available |
Electronic Power Steering: | Not Available |
Warranty: | 2-Year Limited |
Colors: | Camo, Tactical Tan, HISUN Red, Avocado Green, Destroyer Grey |
Recommended for you
J&J Enterprise Auto Sales
(518) 587-2277
820 RT 9N, Saratoga Springs NY 12866