SSR BISON 400 4X4 UTV
ID 0004710
Price $9,995
Special!! was $9995
Price
$9,995
Specs
Year : | 2022 |
Model : | BISON 400 4X4 |
Miles : | 2 |
Transmission : | Automatic |
Stock : | 0004710 |
VIN : | |
Engine : | 450 |
Transmission | Automatic |
Description
SPECIFICATIONS | * | |
![]() | ||
ENGINE | ||
Engine Type | Single Cylinder, 4 Stroke, Water Cooled | |
Displacement | 390.8 cc | |
Compression Ratio | 10 : 1 | |
Rated Output | 22.8 hp @ 6,500 rpm | |
Rated Torque | 22.1 lb·ft @ 5,000 rpm | |
Fuel Supply | EFI | |
Drive System | 4WD; Rear Locking Differential | |
Transmission | Automatic w/ CVT (L-H-N-R-P) | |
CHASSIS | ||
Front Suspension | Macpherson Strut | |
Rear Suspension | Dual A-arm | |
Front Brake | Dual Disc | |
Rear Brake | Disc | |
Front Wheel / Tire | Aluminum / AT25x8 - 12 | |
Rear Wheel / Tire | Aluminum / AT25x10 - 12 | |
Frame | Steel | |
DIMENSIONS | ||
Wheelbase | 71.6 inches | |
Ground Clearance | 10.2 inches | |
Fuel Tank | 4.80 gallons | |
Weight | 1135.4 pounds | |
Cargo Bed | 36.6 x 50 x 11.8 inches | |
Bed Capacity | 440 pounds | |
Towing Capacity | 1000 pounds | |
L x W x H | 103.3 x 58.3 x 76.4 inches | |
OTHER | ||
Colors | Red, Blue, Green | |
Warranty | 12-month Limited Warranty Coverage (learn more) |
DESTINATION AND ASSEMBLY EXTRA.
Recommended for you
J&J Enterprise Auto Sales
(518) 587-2277
820 RT 9N , Saratoga Springs , NY 12866