SSR XF250 DUAL SPORT
ID X04039
LAEGBZ466KGX04039
Price $3,599
Special!! was $3599
Price
$3,599
Specs
Year : | 2019 |
Make : | SSR Motorsports |
Model : | XF250 DUAL SPORT |
Miles : | 2 |
Engine : | 250 |
Exterior color : | White |
Stock : | X04039 |
VIN : | LAEGBZ466KGX04039 |
Engine : | 250 |
Engine Displacement (cc) : | 250 |
Transmission : | manual |
Fuel Type : | gas |
Type Truck : | Dual-Purpose |
Description
SPECIFICATIONS |
|||
ENGINE | |||
Engine Type | 249cc, 4 Stroke, Single Cylinder, Air Cooled | ||
Bore And Stroke | 72mm x 61.2mm | ||
Compression Ratio | 9.2 : 1 | ||
Carburetor | 26mm | ||
Max Output | 18.1 hp @ 7000 rpm | ||
Ignition | CDI | ||
Start Mode | Electric Start | ||
Transmission | 5 Speed Manual, 1-Down, 4-Up | ||
CHASSIS | |||
Front Suspension | Adjustable Forks, Inverted, 8 inches Travel | ||
Rear Suspension | Standard Coil Spring Shock | ||
Front Brake | Disc | ||
Rear Brake | Disc | ||
Front Wheel / Tire | Aluminum Alloy / 4.60-18 Dual Sport Tire | 110/70-17 Street Tire | ||
Rear Wheel / Tire | Aluminum Alloy / 5.10-17 Dual Sport Tire | 130/70-17 Street Tire | ||
Frame | Steel | ||
Swingarm | Aluminum, "Straight" Type | ||
DIMENSIONS | |||
Wheelbase | 57 inches | ||
Seat Height | 35 inches | ||
Ground Clearance | 8 inches | ||
Fuel Tank | 2.6 gallons | ||
Fuel Economy | 75 MPG* | ||
Weight | 328 pounds | ||
L x W x H | 81 x 30.5 x 44 inches | ||
OTHER | |||
Colors | Black, White, Orange | ||
Warranty | 12-Month / 12,000-Mile Limited Warranty Coverage (learn more) |
Recommended for you
J&J Enterprise Auto Sales
(518) 587-2277
820 RT 9N, Saratoga Springs NY 12866